| Name | Role | Status | Time Zone | Description |
|---|---|---|---|---|
| Sam Schiano | Coordinator and developer | Active | Eastern Time (US & Canada) | Sam is an initial team member who brainstormed and began development of the project. She primarily works on package development for {asar} and {stockplotr}, and leads interactions with the client and Steering Committee. |
| Sophie Breitbart | Developer | Active | Eastern Time (US & Canada) | Sophie is a team member who joined once the project was underway. She primarily works on package development for {asar} and {stockplotr}, especially the components that add accessibility features to the reports. |
| Steve Saul | Research & Development | Inactive | Mountain Time | Steve was a member of the team from 2024-2025. He was primarily responsible for scoping of assessment output and creation of the captions and alternative text templates. Steve provided expertise in stock assessment from his previous work. |
| Kathryn Doering | Coordinator | Inactive | Western Time (US & Canada) | Kathryn was the initial lead for the workflows project and served as the NOAA federal liason on the project. She organized and lead the steering committee and provided advice for the continuation of the project. |
| Bai Li | Developer and Coordinator | Inactive | Eastern Time (US & Canada) | Bai was a team member who joined the project in it's early stages. She was on the team to provide expertise with testing framework and other package development concepts. Bai took over the lead role when Kathryn stepped down and left the project once Sam and Sophie had the project well underway. |
Who
Current and previous members of the Workflows Team.
Important collaborators / POCs
The following is a list of points of contact (POC) relevant to the project:
- Bai Li - unit testing and google workstations
- Kathryn Doering - GitHub actions and Fisheries Integrated Toolbox (FIT)
- Tim Miller - WHAM Developer
- Jeff Vieser - SIS/StockSMART Lead
- Grant Adams - Rceattle Developer
- Kelli Johnson - FIMS Lead
- Ian Taylor - SS3 and r4ss
- Derek Bolser - NOAA HQ fishery-independent surveys
- Jon Peake & Eli Holmes - Open Science
- Lincoln Rehm - NOAA HQ fishery-dependent surveys
- Evan Nightingale - OCIO