AGEPRO Projection Examples
The following set of examples is provided to illustrate projection options and features of the software. These projections use actual fishery data but are for the purposes of illustration only.
Example 1
The first example is a fishing mortality and landings quota projection for Acadian redfish. The time horizon is 2004-2009. The fishery is comprised of two fleets that have identical fishing mortality rates in 2004, identical quotas in 2005, and fishing mortality rates that differ by 2-fold during 2006-2009. This is standard projection analysis with 1000 bootstraps and 100 simulations per bootstrap based on an ADAPT-VPA stock assessment analysis. The model also outputs an R dataframe named Example1.rdat.
Running Example1.INP (see Appendix for input file) produces the following output file Example1.out:
AGEPRO VERSION 4.25
REDFISH - RECRUITMENT MODEL 14
Date & Time of Run: 08 Jan 2026 12:09
Input File Name: Example1.INP
First Age Class: 1
Number of Age Classes: 26
Number of Years in Projection: 6
Number of Fleets: 2
Number of Recruitment Models: 1
Number of Bootstraps: 1000
Number of Simulations: 100
Bootstrap File Name: Example1.BSN
Number of Feasible Solutions: 100000 of 100000 Realizations
Input Harvest Scenario
Year Type Fleet-1 Fleet-2
2004 F-Mult 0.0024 0.0024
2005 Landings 350 350
2006 F-Mult 0.0100 0.0200
2007 F-Mult 0.0100 0.0200
2008 F-Mult 0.0100 0.0200
2009 F-Mult 0.0100 0.0200
Recruits 1000000 Fish
Year Class Average StdDev
2004 40.1044 48.2427
2005 39.9399 48.4981
2006 40.2597 48.6950
2007 39.9988 48.2832
2008 39.7856 47.8594
2009 39.9688 48.3182
Recruits Distribution
Year Class 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 1.6349 2.0914 2.5542 6.4615 29.3437 62.2498 77.8929 90.2558 286.7976
2005 1.6336 2.0901 2.5512 6.4411 29.2167 60.7815 77.8458 90.3986 287.6837
2006 1.6339 2.0818 2.5503 6.4087 29.2849 62.5382 78.0184 90.7273 288.0993
2007 1.6350 2.0884 2.5535 6.4762 29.2302 61.9145 77.9858 90.5247 286.4707
2008 1.6291 2.0739 2.5581 6.5566 29.2446 60.6213 77.7622 89.1439 285.0904
2009 1.6344 2.0814 2.5486 6.3915 29.2240 61.4137 77.9242 90.3276 286.2365
Spawning Stock Biomass x 1000 MT
Year Average StdDev
2004 175.6964 4.2235
2005 192.3968 5.2539
2006 201.4634 6.0700
2007 207.9324 6.4531
2008 213.1456 6.8011
2009 215.0860 7.3413
Spawning Stock Biomass Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 165.8702 168.7647 170.1585 172.7627 175.8220 178.5685 180.8516 182.8590 185.5053
2005 179.8749 183.7187 185.6316 188.7579 192.5022 195.8404 198.9150 201.2241 204.6585
2006 187.0111 191.5018 193.8064 197.3170 201.4803 205.3870 209.1778 211.8169 215.7979
2007 192.7825 197.3533 199.8075 203.5520 207.8802 212.1475 216.2537 218.9965 223.3172
2008 197.3391 201.9932 204.6073 208.5440 213.0623 217.5740 221.9409 224.7985 229.3704
2009 198.4676 203.2255 205.9027 210.1326 214.9256 219.7950 224.6927 227.6786 232.7286
JAN-1 Stock Biomass x 1000 MT
Year Average StdDev
2004 200.4105 5.4728
2005 211.6190 6.0268
2006 219.0101 6.6628
2007 224.8244 7.3809
2008 230.5532 8.6656
2009 233.1329 10.5266
JAN-1 Stock Biomass Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 187.3184 191.4228 193.6020 196.6427 200.3895 203.9879 207.4028 209.8767 213.3962
2005 197.4898 201.7826 204.0533 207.4975 211.5900 215.5430 219.3343 222.0184 226.0499
2006 203.4715 208.0624 210.6298 214.5142 218.9408 223.3504 227.6199 230.4028 234.8195
2007 208.3775 213.0983 215.6009 219.8556 224.5965 229.4970 234.4657 237.6273 242.8899
2008 212.2679 217.3234 220.0581 224.7349 230.0168 235.6999 241.6313 245.6361 254.4078
2009 212.1551 217.8595 220.8946 226.1200 232.1720 238.8669 246.3148 251.9618 265.1028
Mean Biomass x 1000 MT
Year Average StdDev
2004 195.1458 5.3333
2005 206.0695 5.8806
2006 211.4023 6.4287
2007 216.9493 7.1218
2008 222.4861 8.3792
2009 225.0470 10.1991
Mean Biomass Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 182.4417 186.3658 188.4707 191.4729 195.1342 198.6408 201.9257 204.3625 207.8441
2005 192.2944 196.4665 198.6674 202.0518 206.0438 209.8962 213.5909 216.1960 220.1623
2006 196.4359 200.8599 203.3086 207.0732 211.3393 215.5927 219.6996 222.4014 226.6476
2007 201.0893 205.6563 208.0480 212.1527 216.7332 221.4409 226.2433 229.2841 234.3950
2008 204.8088 209.7175 212.3363 216.8661 221.9610 227.4491 233.1935 237.1022 245.6560
2009 204.7735 210.2648 213.1964 218.2617 224.1069 230.5921 237.8002 243.2953 256.1339
Combined Catch Biomass x 1000 MT
Year Average StdDev
2004 0.6798 0.0165
2005 0.7000 0.0000
2006 4.4690 0.1527
2007 4.7193 0.1773
2008 4.8199 0.1837
2009 4.7281 0.1781
Combined Catch Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 0.6412 0.6528 0.6582 0.6686 0.6804 0.6910 0.6998 0.7076 0.7181
2005 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
2006 4.1055 4.2163 4.2773 4.3641 4.4707 4.5678 4.6673 4.7225 4.8303
2007 4.2936 4.4271 4.4985 4.5986 4.7187 4.8331 4.9488 5.0200 5.1366
2008 4.3998 4.5203 4.5918 4.6971 4.8175 4.9389 5.0572 5.1349 5.2583
2009 4.3327 4.4381 4.5064 4.6087 4.7229 4.8433 4.9631 5.0356 5.1587
Landings x 1000 MT
Year Average StdDev
2004 0.6798 0.0165
2005 0.7000 0.0000
2006 4.4690 0.1527
2007 4.7193 0.1773
2008 4.8199 0.1837
2009 4.7281 0.1781
Landings Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 0.6412 0.6528 0.6582 0.6686 0.6804 0.6910 0.6998 0.7076 0.7181
2005 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000 0.7000
2006 4.1055 4.2163 4.2773 4.3641 4.4707 4.5678 4.6673 4.7225 4.8303
2007 4.2936 4.4271 4.4985 4.5986 4.7187 4.8331 4.9488 5.0200 5.1366
2008 4.3998 4.5203 4.5918 4.6971 4.8175 4.9389 5.0572 5.1349 5.2583
2009 4.3327 4.4381 4.5064 4.6087 4.7229 4.8433 4.9631 5.0356 5.1587
Total Fishing Mortality
Year Average StdDev
2004 0.0048 0.0000
2005 0.0048 0.0001
2006 0.0300 0.0000
2007 0.0300 0.0000
2008 0.0300 0.0000
2009 0.0300 0.0000
Total Fishing Mortality Distribution
Year 1% 5% 10% 25% 50% 75% 90% 95% 99%
2004 0.0048 0.0048 0.0048 0.0048 0.0048 0.0048 0.0048 0.0048 0.0048
2005 0.0045 0.0046 0.0047 0.0047 0.0048 0.0049 0.0050 0.0051 0.0052
2006 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300
2007 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300
2008 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300
2009 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300
JAN-1 Stock Numbers at Age - 1000 Fish
2004
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 12980.4000 18663.2000 21701.1000 25681.5000 29898.3500 34597.0000 38643.0000 40879.9000 46319.7000
2 11012.5000 14992.7000 17067.0000 20861.2000 24688.7000 28313.2000 31703.5000 33915.6000 37991.9000
3 11843.8000 14379.0000 16732.3000 19660.0000 22777.9000 26374.3000 29338.5000 30861.6000 34220.9000
4 14631.7000 18363.3000 20158.2000 23132.3000 26539.6000 29624.0000 32703.8000 34627.2000 37915.7000
5 39321.1000 47758.8000 51266.7000 58450.0000 66254.6500 75027.3000 82757.9000 86914.7000 94299.9000
6 76711.2000 88108.7000 93763.8000 107388.6000 120555.9000 132828.1000 144316.0000 149223.0000 160158.6000
7 41239.8000 50885.2000 54643.8000 61621.7000 70058.8000 77584.0000 84239.8000 89573.4000 97410.1000
8 17696.1000 20383.9000 21852.0000 24527.6000 27082.3500 29770.3000 32105.4000 33636.0000 36595.0000
9 12784.7000 14244.0000 15217.9000 16648.0000 18047.2000 19370.0000 20766.1000 21689.7000 22928.3000
10 22797.0000 24359.6000 25183.7000 27037.8000 29181.5000 31094.3000 33082.5000 34043.0000 35878.2000
11 29175.6000 31160.8000 32789.2000 34906.2000 37188.6500 39709.7000 41823.5000 43349.7000 46085.3000
12 148937.5000 151393.6000 152967.8000 155734.2000 159307.7000 162082.0000 164823.3000 166757.3000 170414.4000
13 19296.4000 20361.9000 20843.6000 21972.2000 22993.7500 24176.5000 25053.9000 25562.1000 26542.5000
14 3630.2000 3939.5000 4095.9000 4415.9000 4741.3000 5059.9000 5336.6000 5489.9000 5780.6000
15 23274.4000 24173.1000 24849.4000 25794.3000 26982.5500 28125.9000 29204.3000 29907.3000 31110.6000
16 7200.0000 7925.4000 8276.4000 8969.3000 9753.8500 10518.0000 11137.9000 11616.7000 12312.1000
17 1428.2000 1537.6000 1589.1000 1683.7000 1793.3500 1908.8000 2011.1000 2067.0000 2171.2000
18 1688.2000 1821.4000 1883.0000 1980.9000 2083.3500 2173.8000 2267.2000 2330.4000 2442.0000
19 4025.2000 4218.2000 4335.6000 4562.6000 4810.0000 5036.4000 5239.8000 5352.6000 5539.9000
20 5503.5000 5798.0000 6012.8000 6298.4000 6600.7000 6913.5000 7173.3000 7299.5000 7622.9000
21 2002.3000 2159.2000 2247.8000 2418.3000 2588.3500 2760.3000 2921.5000 3024.9000 3156.9000
22 5127.7000 5290.6000 5384.3000 5554.6000 5759.7500 5966.0000 6142.3000 6278.8000 6478.8000
23 2091.4000 2237.8000 2305.4000 2403.9000 2533.0500 2629.3000 2724.5000 2773.4000 2899.3000
24 473.2000 516.3000 536.4000 574.9000 613.0500 654.3000 683.8000 705.2000 741.2000
25 333.0000 363.6000 378.9000 405.4000 435.4500 464.7000 488.8000 502.8000 522.0000
26+ 15582.3000 15855.1000 15972.9000 16175.2000 16386.1000 16574.2000 16753.4000 16854.0000 17053.3000
2005
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 1634.9050 2091.3580 2554.2110 6461.5020 29343.6950 62249.8000 77892.9300 90255.7900 286797.6000
2 12404.4000 17770.0600 20673.3000 24432.9400 28455.4750 32883.7800 36787.1100 38974.5100 44154.7800
3 10587.7600 14259.3400 16263.1600 19836.4400 23500.4900 26891.4800 30177.0200 32205.2100 36260.5800
4 11285.9300 13716.4700 15918.4400 18674.3000 21675.5200 25105.4100 27922.6300 29415.5000 32642.6700
5 13959.2400 17488.8600 19194.2900 22008.7000 25286.4500 28203.0100 31163.1200 33015.3600 36117.5400
6 37546.3300 45497.1500 48694.0100 55562.6500 62998.9900 71255.7600 78599.8300 82499.8800 89686.8700
7 72914.7800 83607.5500 89072.2500 102083.4000 114294.1000 126059.0000 136937.1000 141589.0000 152832.4000
8 39577.1000 48218.9300 51834.2500 58446.8600 66450.1850 73534.0500 79911.0000 84929.7700 92504.9300
9 16809.0100 19345.8500 20699.9800 23218.2500 25672.9000 28255.1900 30432.0600 31875.7000 34865.1500
10 12104.0900 13507.5300 14405.3600 15766.5300 17078.5300 18328.8100 19706.9100 20567.8600 21753.7800
11 21584.6000 23048.5200 23866.8500 25625.4500 27603.9600 29441.6800 31359.7900 32260.6600 34073.7600
12 27633.9100 29613.6500 31101.5200 33058.8600 35225.8850 37644.2400 39631.0100 41074.8300 43755.4800
13 140835.7000 143255.2000 144870.5000 147550.9000 150858.2000 153645.8000 156265.9000 158049.6000 161543.3000
14 18318.3800 19301.4300 19747.0900 20795.0100 21812.4600 22935.3100 23756.2000 24257.5400 25214.6100
15 3448.6550 3730.1610 3881.9280 4183.9860 4490.4720 4800.3410 5061.6830 5206.3510 5502.2860
16 22068.8100 22904.1600 23542.1600 24467.1800 25572.2650 26666.1100 27672.1000 28331.5500 29634.8300
17 6845.8070 7515.4660 7841.4510 8507.7950 9241.4985 9959.9020 10567.9700 11016.5800 11690.5700
18 1352.1820 1456.8560 1506.4220 1595.9600 1701.8040 1808.7340 1906.8530 1962.1780 2063.4870
19 1608.5510 1725.9130 1782.7160 1875.1780 1972.6305 2059.7620 2149.6690 2207.1060 2320.6210
20 3823.7300 3997.1220 4106.9940 4322.0520 4556.8515 4774.9750 4966.8000 5077.7530 5272.2170
21 5222.2840 5502.6230 5699.3250 5973.3890 6256.0230 6554.0860 6802.4180 6938.2550 7234.9510
22 1903.1400 2046.5150 2131.8830 2292.5410 2451.2070 2617.9470 2769.2590 2862.9020 2999.8580
23 4863.8980 5012.6490 5101.2380 5266.3660 5456.8795 5652.0330 5827.9980 5952.3480 6144.0370
24 1988.2130 2122.8030 2186.7260 2278.4290 2399.4130 2493.3450 2584.5640 2627.9410 2752.0140
25 448.4781 489.6495 508.3790 545.1621 581.0267 620.1249 649.0766 668.9445 702.9467
26+ 15188.0700 15421.4400 15540.4800 15731.6000 15941.7750 16134.6400 16302.8400 16400.8400 16595.9300
2006
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 1633.5550 2090.0730 2551.2010 6441.0810 29216.7200 60781.5300 77845.8400 90398.5900 287683.7000
2 1554.5840 1988.3930 2429.3180 6148.0710 27947.3500 59162.8700 74152.5000 85893.7700 272379.1000
3 11808.5300 16897.2500 19662.3000 23237.1800 27068.3600 31274.7500 34991.7100 37089.5400 42020.8500
4 10072.0900 13561.3000 15474.4800 18863.3500 22356.8800 25574.6300 28713.4200 30615.8700 34482.0900
5 10725.2200 13059.8600 15122.7900 17750.2100 20618.3400 23882.6900 26557.5800 27969.1600 31016.0500
6 13264.8000 16621.4900 18243.0400 20921.6800 24027.7700 26812.1100 29629.8500 31388.0500 34349.7200
7 35642.2000 43200.3700 46202.9300 52710.7600 59784.4150 67604.9600 74563.5300 78265.2300 85104.9900
8 69163.6400 79217.1100 84472.2800 96778.8600 108334.2000 119526.2000 129852.3000 134357.9000 145012.4000
9 37651.6200 45643.6800 49127.3700 55377.2300 62979.1550 69696.9900 75764.8700 80447.7900 87768.6100
10 15907.7100 18322.9600 19599.5800 21969.4600 24304.6350 26760.3900 28823.3200 30186.0600 32994.5500
11 11450.5000 12789.8700 13635.9800 14928.1300 16161.4950 17349.8800 18667.6700 19480.3400 20597.5000
12 20409.7200 21820.5300 22611.4300 24278.1200 26131.1950 27889.3200 29703.5300 30574.3700 32315.9800
13 26160.4200 28063.3500 29463.9000 31315.7900 33387.8600 35692.7500 37566.8000 38933.5200 41483.0800
14 133319.2000 135741.3000 137259.8000 139861.5000 142994.8000 145708.5000 148230.7000 149937.4000 153275.3000
15 17387.4600 18292.1600 18717.7500 19705.0800 20681.9200 21747.9400 22535.5100 23005.3000 23922.2800
16 3268.3730 3535.4920 3679.2940 3965.6490 4255.8290 4551.9880 4800.0730 4938.4300 5219.0200
17 20912.9900 21711.7200 22301.3500 23194.6800 24242.7200 25286.6200 26239.4600 26867.4400 28091.3100
18 6487.4040 7119.3860 7431.9400 8063.3250 8763.5810 9439.9440 10024.8200 10446.5000 11090.3900
19 1280.0760 1380.8470 1427.8160 1513.1600 1613.8665 1715.1190 1808.5360 1860.6590 1956.8070
20 1525.8160 1635.4730 1689.7810 1776.6430 1869.8330 1952.8200 2038.2680 2092.9440 2200.4670
21 3625.4690 3787.8570 3892.2190 4095.5200 4319.6270 4527.4450 4709.0310 4815.0730 5006.7560
22 4953.9110 5218.2170 5400.9480 5662.0610 5931.9825 6213.3380 6450.3580 6582.9370 6860.6230
23 1804.9150 1940.6280 2021.1980 2173.3170 2323.7725 2481.5780 2625.4240 2713.7320 2846.0640
24 4608.8600 4750.6550 4835.5090 4992.3780 5172.5240 5358.7520 5527.3500 5640.9010 5828.6620
25 1885.6220 2012.7910 2073.1110 2159.9330 2274.0410 2364.8120 2450.2040 2491.5730 2608.4110
26+ 14943.0800 15148.4600 15262.1100 15458.7600 15661.0100 15853.8800 16024.0000 16123.8400 16312.5700
2007
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 1633.8770 2081.7880 2550.2700 6408.6690 29284.9300 62538.1600 78018.4100 90727.2800 288099.3000
2 1553.9560 1987.5510 2426.3150 6126.7130 27840.3150 57809.0500 74065.0600 85936.4400 273819.8000
3 1478.2740 1892.3280 2311.5590 5846.9230 26608.8100 56220.3400 70562.7900 81738.1800 259063.7000
4 11221.1200 16062.9700 18684.6000 22089.5000 25748.3600 29736.4400 33266.4000 35263.6600 39954.8000
5 9591.8010 12870.5200 14690.0000 17906.7100 21233.4500 24281.6900 27261.3100 29078.5600 32732.5100
6 10123.9200 12347.7800 14280.3200 16766.5300 19489.0300 22569.2300 25102.5100 26437.2200 29284.8300
7 12412.5400 15569.1700 17094.1700 19592.3900 22493.5500 25115.8200 27759.3100 29388.8800 32193.5800
8 33268.2900 40305.4800 43081.2700 49166.9800 55760.7550 63067.0700 69540.9200 73012.7000 79386.9900
9 64273.1100 73579.6300 78517.0600 89910.6300 100639.2000 111050.4000 120645.3000 124934.9000 134877.2000
10 34789.4400 42091.9500 45333.9000 51112.8300 58143.6800 64349.4800 69949.2400 74239.0000 81027.9100
11 14681.6200 16914.1200 18096.2800 20274.7400 22438.0650 24710.1400 26614.8900 27867.0900 30455.6500
12 10614.3300 11857.2800 12634.3600 13838.6500 14980.2000 16086.5400 17316.4800 18069.2100 19094.4400
13 18958.2400 20277.6700 21017.6500 22566.2400 24284.6400 25924.0000 27616.7300 28433.5700 30042.6600
14 24341.3600 26159.4000 27448.5000 29189.3100 31116.3450 33273.8400 35018.5300 36285.8300 38663.3300
15 124119.8000 126497.1000 127897.1000 130372.3000 133311.9500 135924.1000 138304.8000 139880.4000 142997.2000
16 16192.7600 17050.0600 17454.4500 18368.0100 19283.1650 20278.7000 21021.0400 21460.6300 22313.1000
17 3044.9410 3294.9670 3430.8980 3697.2650 3968.0605 4243.9300 4477.7210 4607.3190 4868.8690
18 19488.3800 20247.3900 20785.5000 21629.0200 22609.0550 23582.1300 24479.4600 25052.9800 26195.2200
19 6047.9080 6636.9130 6927.4790 7517.5440 8171.6335 8799.5860 9349.8760 9742.5300 10350.3600
20 1192.5400 1287.0810 1331.4860 1410.7070 1505.0030 1599.5570 1686.7890 1734.9440 1825.0320
21 1423.1090 1523.8990 1575.2460 1655.9950 1743.1115 1821.1540 1901.0320 1951.4100 2053.1220
22 3376.3490 3530.4540 3628.5860 3817.7870 4027.0575 4221.7900 4391.3920 4491.2230 4675.0600
23 4616.6280 4865.6160 5035.3570 5278.6950 5531.5805 5794.1770 6016.4370 6139.6360 6402.6650
24 1682.2490 1809.1320 1883.9760 2026.2560 2166.8960 2314.1510 2448.7740 2529.5140 2656.0550
25 4295.9040 4427.8880 4508.6410 4654.3580 4822.9430 4997.4580 5155.8980 5259.9980 5435.9720
26+ 15939.8100 16170.1700 16295.3700 16497.3000 16710.3100 16919.8400 17105.7400 17218.0100 17427.8800
2008
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 1635.0320 2088.3650 2553.4760 6476.1610 29230.2100 61914.5500 77985.7600 90524.6800 286470.7000
2 1554.6100 1979.6510 2426.6440 6098.1270 27916.7850 59484.4600 74294.7400 86307.5500 274000.8000
3 1477.5630 1890.0370 2307.9560 5831.3390 26497.3200 54958.4900 70472.6300 81779.6900 260586.5000
4 1406.4420 1800.1310 2199.3400 5561.4770 25313.3500 53445.7200 67123.7800 77712.6200 246408.5000
5 10654.7200 15247.2300 17734.8100 20978.6800 24447.3100 28231.9500 31589.9400 33493.0800 37954.4300
6 9061.2470 12151.6400 13877.2200 16918.5400 20066.7700 22944.0400 25763.1700 27484.3200 30975.0000
7 9475.2330 11572.4000 13365.2100 15698.5000 18252.8800 21134.8400 23509.2900 24753.4400 27412.9700
8 11573.2000 14518.7100 15946.3500 18276.8000 20972.1000 23435.1300 25905.9500 27428.3300 30035.8100
9 30884.4500 37473.4700 40042.1700 45680.5700 51810.2600 58609.7600 64601.7800 67841.1800 73785.7500
10 59338.9700 67895.4500 72503.9700 82971.6700 92882.4900 102497.8000 111365.0000 115390.2000 124626.9000
11 32140.3400 38831.0000 41832.1300 47181.1300 53671.9850 59411.6000 64611.2600 68509.2700 74845.3300
12 13597.6800 15683.6400 16777.0800 18794.6700 20808.5350 22914.7900 24682.6200 25845.6800 28217.5800
13 9858.6200 11022.5300 11743.0500 12858.8800 13921.6200 14954.6400 16097.6300 16798.7200 17766.4100
14 17663.2800 18894.3800 19593.6700 21034.0100 22624.3650 24166.1600 25735.3600 26509.9400 28005.4200
15 22650.8400 24392.8400 25590.6700 27211.2200 29016.1400 31025.0700 32662.3200 33839.6200 36039.5500
16 115572.0000 117877.7000 119200.9000 121541.9000 124271.4000 126776.9000 129027.1000 130519.5000 133465.9000
17 15097.1400 15888.5300 16276.2800 17121.1100 17982.1350 18908.7600 19604.2200 20014.5800 20818.1900
18 2839.7310 3072.3100 3199.3780 3447.5750 3699.2655 3956.3810 4175.1820 4297.7180 4541.5740
19 18155.8600 18871.9200 19375.1400 20169.5800 21082.8650 21993.3100 22828.5900 23363.8200 24418.7100
20 5639.4070 6185.9540 6458.7520 7009.5110 7619.5430 8203.4690 8720.7260 9086.2030 9664.8090
21 1111.6510 1199.8570 1241.4600 1315.3150 1403.6360 1491.6420 1573.0090 1618.0260 1702.7350
22 1327.4670 1420.3660 1468.1660 1543.5750 1625.2205 1698.1130 1772.5600 1820.0600 1914.8200
23 3146.4760 3291.9360 3382.5970 3559.2970 3754.8165 3936.7560 4095.3120 4189.6340 4358.4400
24 4302.6310 4534.9940 4694.2430 4921.3080 5158.4490 5403.6320 5610.7460 5727.4110 5972.5750
25 1570.4490 1686.4470 1756.3220 1888.7530 2020.3265 2157.9960 2283.2870 2359.0020 2477.5030
26+ 19203.1100 19464.1500 19595.2800 19818.4200 20074.3900 20336.5900 20580.7000 20722.6300 20971.3700
2009
Age 1% 5% 10% 25% 50% 75% 90% 95% 99%
1 1629.0870 2073.8880 2558.1460 6556.5670 29244.6100 60621.2500 77762.2000 89143.9200 285090.4000
2 1554.6660 1986.1750 2429.6810 6157.6460 27846.3800 58854.6700 74247.8600 86165.1800 272313.6000
3 1478.2020 1881.8260 2308.9790 5801.3760 26575.8850 56592.1100 70711.6700 82099.0200 260995.7000
4 1405.0330 1797.1580 2196.0090 5542.6200 25208.0350 52282.5500 67025.0400 77746.7000 247680.5000
5 1336.0210 1709.6020 2089.5760 5282.4850 24051.2350 50713.6200 63778.7500 73742.9900 234020.4000
6 10060.6600 14404.3200 16767.4300 19819.2000 23105.5650 26670.6800 29864.6500 31656.1400 35867.1700
7 8490.3400 11370.8700 12994.9000 15838.9000 18788.8250 21487.0700 24124.5200 25739.3400 28969.5000
8 8838.5860 10799.1700 12459.8600 14639.7600 17024.8100 19709.0700 21927.7300 23080.6400 25587.6800
9 10736.7100 13478.7000 14818.0800 16980.7900 19486.9900 21775.3200 24071.2100 25478.9600 27905.5600
10 28537.4000 34606.1800 36969.6100 42159.8000 47825.8650 54108.5200 59654.5400 62620.1500 68084.7900
11 54832.5600 62666.1100 66942.7300 76586.7500 85740.7750 94632.6300 102793.9000 106599.6000 115060.3000
12 29782.7500 35997.2200 38758.7600 43745.6000 49758.1450 55094.3800 59918.6200 63508.3000 69382.5600
13 12631.0100 14577.5000 15591.5700 17472.9100 19347.0800 21302.4300 22952.2600 24023.0400 26225.9200
14 9185.7300 10275.2900 10937.8700 11982.9500 12975.2400 13940.7200 15008.3100 15659.3700 16561.5900
15 16455.1300 17616.3200 18264.4300 19611.7900 21093.1000 22533.4100 24001.2900 24718.8000 26109.6700
16 21101.8400 22739.5600 23849.0800 25359.4200 27057.9350 28932.3500 30471.6100 31552.8000 33597.4400
17 107627.7000 109831.8000 111092.2000 113314.6000 115867.0000 118248.9000 120365.3000 121780.4000 124595.4000
18 14063.8400 14810.0000 15175.1600 15961.3800 16767.6000 17632.0100 18286.6200 18670.6400 19425.3000
19 2647.7930 2863.9190 2982.3350 3214.9730 3449.5570 3689.4040 3894.4640 4006.7490 4236.8940
20 16915.2000 17592.8000 18060.2900 18801.2000 19658.0250 20512.8500 21289.1700 21792.0100 22768.7100
21 5254.2520 5765.7040 6021.1940 6536.6240 7105.4475 7648.2030 8134.3950 8474.6100 9014.3330
22 1036.3350 1117.8810 1157.2690 1226.5760 1308.9590 1390.9280 1466.8110 1508.9080 1588.6030
23 1238.6270 1324.1780 1368.3550 1438.8980 1515.1955 1583.6540 1653.1420 1697.6120 1786.4740
24 2932.8290 3068.0800 3153.6430 3318.6100 3501.3740 3671.4330 3819.0730 3906.8520 4067.5890
25 4010.3320 4228.4660 4374.9310 4587.5370 4809.2845 5039.2940 5232.3320 5342.5880 5569.4730
26+ 19643.0700 19939.6000 20079.1500 20315.2000 20604.2150 20895.2500 21148.2000 21307.6800 21594.5400
Probability Spawning Stock Biomass Exceeds Threshold 236.700 (1000 MT)
Year Probability
2004 0.000000
2005 0.000000
2006 0.000000
2007 0.000000
2008 0.000010
2009 0.001940
Probability Threshold Exceeded at Least Once = 0.0019
Probability Total Fishing Mortality Exceeds Threshold 0.0400
Year Probability
2004 0.000000
2005 0.000000
2006 0.000000
2007 0.000000
2008 0.000000
2009 0.000000
Probability Threshold Exceeded at Least Once = 0.0000Example 2
The second example is a fishing mortality and landings quota projection for Gulf of Maine haddock with a PStar analysis in 2018. The time horizon is 2014-2020. The fishery is comprised of one fleet. This is PStar projection analysis with 1000 bootstraps and 10 simulations per bootstrap based on an ASAP stock assessment analysis. The model output shows that total allowable catch amounts in 2018 to produce probabilities of overfishing of 10%, 20%, 30%, 40% and 50% at the overfishing level of \(F\)=0.35. The total allowable catches to produce overfishing probabilities of 10%, 20%, 30%, 40% and 50% are calculated to be 1780, 1998, 2176, 2332, and 2497 mt, respectively. The model output includes a stock summary of numbers at age and also outputs a percentile analysis for key outputs at the 90th percentile.
Running Example2.INP produces the following output file Example2.out:
AGEPRO VERSION 4.25
GoM haddock ASAP_final (1977-2011 recruitment)
Date & Time of Run: 08 Jan 2026 12:12
Input File Name: Example2.INP
First Age Class: 1
Number of Age Classes: 9
Number of Years in Projection: 7
Number of Fleets: 1
Number of Recruitment Models: 1
Number of Bootstraps: 1000
Number of Simulations: 10
Bootstrap File Name: Example2.BSN
Number of Feasible Solutions: 10000 of 10000 Realizations
Input Harvest Scenario
Year Type Value
2014 Landings 500
2015 F-Mult 0.2000
2016 F-Mult 0.2000
2017 F-Mult 0.2000
2018 Removals 2497
2019 F-Mult 0.2000
2020 F-Mult 0.2000
Recruits 1000 Fish
Year Class Average StdDev
2014 2113.8225 2387.2409
2015 2095.2435 2388.6322
2016 2161.9981 2415.4853
2017 2154.6634 2430.4964
2018 2141.7581 2406.3266
2019 2156.4185 2450.1039
2020 2183.0481 2465.0965
Recruits Distribution
Year Class 1% 5% 10% 25% 50% 75% 90% 95% 99%
2014 150.1671 205.1791 227.5903 331.1452 1120.8200 2542.1990 6162.8810 6484.1110 11028.6100
2015 149.3512 204.6887 228.6934 334.4683 1120.1820 2541.2640 6152.7080 6487.6110 11048.1000
